Open category · men & women
Overall winners
| Position | 32.18K | 21.1K | 10K | 5K |
|---|
| 1st | ₹15,000 | ₹13,000 | ₹10,000 | ₹6,000 |
| 2nd | ₹12,000 | ₹10,000 | ₹7,000 | ₹4,000 |
| 3rd | ₹9,000 | ₹7,000 | ₹5,000 | ₹3,000 |
Men & women · 18–30, 31–40, 41–50 & 51+ years
Age-category winners
32.18K & 21.1K
| Position | Prize in every age category |
|---|
| 1st | ₹5,000 |
| 2nd | ₹3,500 |
| 3rd | ₹2,500 |
| 4th | Trophy |
| 5th | Trophy |
10K
| Position | Prize in every age category |
|---|
| 1st | ₹4,000 |
| 2nd | ₹3,000 |
| 3rd | ₹2,000 |
| 4th | Trophy |
| 5th | Trophy |
5K
| Position | Prize in every age category |
|---|
| 1st | Trophies |
| 2nd |
| 3rd |
| 4th |
| 5th |
Award rules
Overall top 3 are decided by gun time. Age-category awards are decided by chip time. Open winners cannot receive an age-category prize.
Important
5K Manjal Run is a non-timed fun run and has no prizes. Prize money is released after result and document verification; applicable TDS is deducted.